HV-35 Microphone Preamp
This product has an estimated 3-5 day shipment processing time.
Authentic Transparency for Unrestricted Creativity
- Continuously variable gain control
- Front panel instrument input
- DC coupled ribbon mic with 10dB gain boost setting
- 80 Hz rolloff filter
- 48V phantom power
- 15 dB Pad
- Polarity flip
- API 500 series compatible format
- Lovingly hand-crafted in Northern California
Specifications
Minimum Gain | 14.5 dB, 1dB with Pad |
Maximum Gain (continuously variable) | 60 dB (70 dB in Ribbon Mode) |
Frequency Response (-3 dB) | < 10 Hz to > 200 kHz typical -1.0 dB @ 10 Hz typical -1.5 dB @ 200 kHz |
Noise (60 dB Gain, 10 Hz - 30 kHz, Inputs common) | -130 dB EIN |
Total Harmonic Distortion + Noise (35 dB Gain, 10 Hz - 20 kHz bandwidth, +24 dBu Out) | < .003%, Typical < .001% |
Intermodulation Distortion (50 Hz & 7 kHz) 35 dB Gain | < .0006% +12 dBu Out < .001% +20 dBu Out |
Phase Response (35 dB Gain, 50 Hz - 20 kHz bandwidth, +27 dBu Out) | < 2 degrees deviation |
Common Mode Rejection Ratio (35 dB Gain, 10 Hz - 20 kHz bandwidth, 100 mV C.M.) | > 65 dB, Typ > 85 dB |
Slew Rate (35 dB Gain, +24 dBu Out) | > 25 Volts per microsecond |
Maximum Input Level (20 Hz - 40 kHz) | +12dBu @ 0.02% THD+N |
Maximum Output Level | 1 kHz @ 35dB of gain, THD+N is: < 0.001% at +26dBu output < 0.05% @ +28 dBu output. |
Phantom Input Impedance (1 kHz) | 2,210 ohms |
Output Impedance | 24.3 Ohms (x2) |
Phantom Powering |
provided by 500 rack |
Dimensions/Shipping Weight | 1.5” W x 5.25” H x 6” D, 2 lbs. |